Item Name Serv. Desc Serv. Size Cal. Fat Cal. Total Fat Sat Fat Chol. Sod. Total Carb Diet Fiber Sug. Pro.
Favorites
Tuna 12” 1/2 242 500 150 16 25% 5 27% 35 12% 990 41% 67 22% 4 15% 9 22
Tuna 8” 1/2 210 410 140 15 23% 5 26% 35 12% 880 37% 50 17% 3 12% 8 19
Tuna Mini 1 227 460 140 16 24% 5 27% 35 12% 950 40% 59 20% 3 13% 9 21
Turkey Bacon Avocado 12” 1/2 312 570 180 20 30% 4.5 23% 45 15% 1610 67% 68 23% 6 26% 7 29
Turkey Bacon Avocado 8” 1/2 214 390 120 13 20% 3 15% 30 10% 1090 46% 49 16% 4 18% 5 20
Turkey Bacon Avocado Mini 1 232 440 120 14 21% 3 16% 30 10% 1160 48% 58 19% 5 19% 5 21


Vegetarian Subs
Avocado Delight 12” 1/2 377 760 380 42 65% 18 92% 80 26% 820 34% 75 25% 10 39% 9 23
Avocado Delight 8” 1/2 258 520 260 28 44% 12 61% 55 18% 570 24% 53 18% 7 26% 6 16
Avocado Delight Mini 1 275 570 260 29 45% 12 61% 55 18% 630 26% 62 21% 7 28% 6 17
Cream Cheese & Cucumber 12” 1/2 246 490 180 20 30% 9 45% 45 14% 620 26% 64 21% 4 15% 6 15
Cream Cheese & Cucumber 8” 1/2 214 400 170 19 29% 9 45% 45 14% 510 21% 47 16% 3 12% 5 13
Cream Cheese & Cucumber Mini 1 232 450 170 19 29% 9 45% 45 14% 570 24% 56 19% 3 13% 6 14
Salad Sub 12” 1/2 313 420 100 11 17% 1.5 8% 0 0% 1340 56% 67 22% 5 19% 7 12
Salad Sub 8” 1/2 214 290 70 7 11% 1 5% 0 0% 920 38% 48 16% 3 13% 5 8
Salad Sub Mini 1 232 340 70 8 12% 1 6% 0 0% 980 41% 57 19% 4 15% 5 10
Veggie 12” 1/2 316 720 320 35 54% 15 77% 70 23% 1790 76% 69 23% 4 16% 10 30
Veggie 8” 1/2 217 490 210 24 37% 10 52% 45 15% 1220 51% 49 16% 3 11% 7 20
Veggie Mini 1 234 540 220 24 37% 10 62% 45 15% 1280 53% 58 19% 3 13% 7 22


Hot Sub
BBQ Beef 12” 1/2 259 610 180 21 32% 9 46% 95 32% 830 35% 62 21% 3 13% 7 41
BBQ Beef 8” 1/2 178 420 120 14 21% 6 31% 65 21% 580 24% 45 15% 2 9% 5 28
BBQ Beef Mini 1 196 470 130 14 22% 6 31% 65 21% 640 27% 54 18% 3 11% 5 29
BLT 12” 1/2 247 570 230 25 39% 6 32% 30 10% 1040 43% 66 22% 4 15% 9 19
BLT 8” 1/2 171 400 150 17 26% 4.5 21% 20 7% 720 30% 47 16% 3 11% 6 13
BLT Mini 1 188 440 160 17 27% 4.5 22% 20 7% 780 33% 56 19% 3 13% 7 14
French Dip 12” 1/2 252 590 140 15 23% 5 24% 100 34% 560 23% 65 22% 3 11% 3 45
French Dip 8” 1/2 174 410 90 10 16% 3.5 16% 70 23% 390 16% 46 15% 2 8% 2 31
French Dip Mini 1 191 460 100 11 17% 3.5 17% 70 23% 460 19% 55 18% 2 10% 3 32
Meatball 12” 1/2 286 490 110 13 19% 3.5 17% 70 23% 900 38% 69 23% 4 17% 5 25
Meatball 8” 1/2 197 350 80 9 13% 2.5 11% 45 16% 620 26% 49 16% 3 12% 3 17
Meatball Mini 1 214 390 80 9 14% 2.5 12% 45 16% 690 29% 58 19% 3 14% 4 19
SW Chicken Fajita 12” 1/2 250 490 90 10 15% 2 10% 75 25% 670 28% 63 21% 3 14% 7 34
SW Chicken Fajita 8” 1/2 172 340 60 7 11% 1.5 7% 50 17% 470 20% 45 16% 2 10% 5 23
SW Chicken Fajita mini 1 190 390 70 7 11% 1.5 7% 50 17% 540 22% 54 18% 3 12% 5 25


Basic Sub
Dry Salami 12” 1/2 351 910 420 47 73% 16 81% 90 30% 2400 100% 83 28% 5 19% 9 37
Dry Salami 8” 1/2 234 610 280 31 48% 11 54% 60 20% 1600 67% 55 18% 3 13% 6 25
Dry Salami Mini 1 234 610 280 31 48% 11 54% 60 20% 1600 67% 55 18% 3 13% 6 25
Ham 12” 1/2 351 680 220 24 37% 8 42% 60 19% 1650 69% 83 28% 5 19% 7 33
Ham 8” 1/2 234 450 150 16 25% 6 28% 40 13% 1100 46% 56 19% 3 13% 5 22
Ham Mini 1 234 450 150 16 25% 6 28% 40 13% 1100 46% 56 19% 3 13% 5 22
Pastrami 12” 1/2 351 680 210 24 36% 8 39% 70 24% 1550 65% 83 28% 5 19% 7 33
Pastrami 8” 1/2 234 450 140 16 24% 5 26% 45 16% 1030 43% 56 19% 3 13% 5 22
Pastrami Mini 1 234 450 140 16 24% 5 26% 45 16% 1030 43% 56 19% 3 13% 5 22
Roast Beef 12” 1/2 351 670 210 24 37% 8 41% 65 22% 1050 44% 81 27% 5 19% 7 36
Roast Beef 8” 1/2 234 450 140 16 24% 5 27% 45 14% 700 29% 54 18% 3 13% 5 24
Roast Beef Mini 1 234 450 140 16 24% 5 27% 45 14% 700 29% 54 18% 3 13% 5 24
Smoked Chicken 12” 1/2 351 680 220 24 37% 7 36% 70 24% 1970 82% 83 28% 5 19% 7 33
Smoked Chicken 8” 1/2 234 450 150 16 25% 4.5 24% 50 16% 1310 55% 56 19% 3 13% 5 22
Smoked Chicken Mini 1 234 450 150 16 25% 4.5 24% 50 16% 1310 55% 56 19% 3 13% 5 22
Turkey 8” 1/2 234 470 130 15 23% 5 24% 60 21% 700 29% 54 18% 3 13% 5 28
Turkey Mini 1 234 470 130 15 23% 5 24% 60 21% 700 29% 54 18% 3 13% 5 28
Turkey 12” 1/2 351 700 200 22 34% 7 37% 95 31% 1050 44% 81 27% 5 19% 7 43